Thursday, January 17, 2008

predictions for 2008

The LBMA Annual Forecast - 2008
GOLD
Each contributor has given a high, low and average price for 2008
and a brief commentary about what will happen over the course of the year.
Click on the name to read the forecast from that contributor.

NAME HIGH LOW AVG.
Hochreiter, Rene 1,150 840 1,050
Norman, Ross 1,250 840 976
Davis, David 1,110 760 950
Kendall, Tom 1,025 780 920
Fertig, Peter 1,000 800 920
Tully, Edel 1,045 750 903
Murenbeeld, Martin 1,015 775 890
O'Connell, Rhona 950 730 880
Panizzutti, Frederic 1,001 780 872
Klapwijk, Philip 1,001 810 866
Christian, Jeffrey 1,060 770 850
Takai, Bob 1,000 650 850
Vaidya, Bhargava 960 720 850
Turner, Matthew 980 740 845
Cooper, Suki 1,000 690 840
De Wet, Walter 980 700 835
Biondi, Adrien 900 760 830
Reade, John 1,000 700 825
Zumpfe, Alexander 975 740 825
Jansen, Michael 975 775 814
Steel, James 950 700 800
Briggs, Stephen 675 800
Rhodes, Jeffrey 975 660 755
Turnbull, Trevor 1,000 700 750
Mcxarun,india 930 760 845

AVERAGES: 1,009.458 743.542 862.333

MCXARUN
9994500540

No comments: