item | buy | sell | stoploss | tgt 1 | tgt 2 | tgt 3 |
gold | 0 | 17625 | 17650 | 17605 | 17570 | 17540 |
silver | 0 | 28190 | 28300 | 28100 | 27980 | 27850 |
Gold | 0 | 1173$ | 1178$ | 1169$ | 1165$ | 1161$ |
silver | 0 | 18.32$ | 18.42$ | 18.22$ | 18.05$ | 17.90$ |
nickel | 0 | 00000 | 00000 | 00000 | 00000 | 00000 |
Monday, November 30, 2009
short time call!
short time call
item | sell | buy | stoploss | tgt 1 | tgt 2 | tgt 3 |
gold | 17650 | 17675 | 17625 | 17600 | 17560 | |
Silver | 28220 | 28350 | 28140 | 28050 | 27900 |
Subscribe to:
Posts (Atom)