SELL GOLD BLOW 29850,
SELL SILVER 48400
SELL SILVER 48400
| ITEM | SELL | STOPLOSS | TGT 1 | TGT 2 | TGT 3 |
| GOLD | 18090 | 18120 | 18070 | 18051 | 18025 |
| SILVER | 29050 | 29220 | 28950 | 28880 | 28800 |
| ITEM | SELL | STOPLOSS | TGT 1 | TGT 2 | TGT 3 |
| GOLD | 17765 | 17785 | 17750 | 17738 | 17720 |
| SILVER | 28560 | 28640 | 28490 | 28410 | 28320 |
| item | buy | sell | stoploss | tgt 1 | tgt 2 | tgt 3 |
| gold | 00000 | 17735 | 17760 | 17710 | 17680 | 17650 |
| silver | 00000 | 28500 | 28620 | 28420 | 28340 | 28200 |
| crude | 00000 | 3592 | 3610 | 3570 | 3550 | 3520 |
| copper | 00000 | 324.0 | 325.0 | 323.2 | 322.5 | 320.5 |
| nickel | 00000 | 761 | 766 | 757 | 750 | 742 |
| item | buy | sell | stoploss | tgt 1 | tgt 2 | tgt 3 |
| gold | 0 | 17625 | 17650 | 17605 | 17570 | 17540 |
| silver | 0 | 28190 | 28300 | 28100 | 27980 | 27850 |
| Gold | 0 | 1173$ | 1178$ | 1169$ | 1165$ | 1161$ |
| silver | 0 | 18.32$ | 18.42$ | 18.22$ | 18.05$ | 17.90$ |
| nickel | 0 | 00000 | 00000 | 00000 | 00000 | 00000 |
| item | sell | buy | stoploss | tgt 1 | tgt 2 | tgt 3 |
| gold | 17650 | 17675 | 17625 | 17600 | 17560 | |
| Silver | 28220 | 28350 | 28140 | 28050 | 27900 |
Powered byIP2Location.com